3 Month Data (December, January, February)
Note: xxx = lowest reading and xxx = highest reading.
3 Month Summer Statistics | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 1999 to 2021 | ||
Average Max°c | 26.0 | 29.4 | 26.2 | 28.2 | 28.8 | 27.1 | 29.5 | 29.0 | 26.5 | 28.2 | 28.8 | 26.1 | 24.6 | 28.8 | 29.6 | 27.6 | 29.0 | 30.0 | 28.9 | 30.7 | 30.3 | 26.1 | 28.2 | ||
Average Min°c | 11.7 | 13.7 | 12.5 | 13.2 | 13.7 | 12.5 | 14.3 | 13.0 | 13.1 | 13.0 | 14.0 | 13.2 | 11.4 | 13.4 | 12.9 | 13.6 | 13.5 | 14.1 | 13.4 | 14.8 | 14.6 | 12.1 | 13.3 | ||
Mean Temp°c (min + max/2) | 18.8 | 21.6 | 19.4 | 20.7 | 21.3 | 19.8 | 21.9 | 21.0 | 19.8 | 20.6 | 21.4 | 19.7 | 18.0 | 21.1 | 21.3 | 20.6 | 21.3 | 22.1 | 21.2 | 22.8 | 22.5 | 19.1 | 20.7 | ||
Total Rainfall (mm) | 170.8 | 144.6 | 203.6 | 88.4 | 144.8 | 173.5 | 104.7 | 75.2 | 180.1 | 154.3 | 172.0 | 253.6 | 184.6 | 162.0 | 91.4 | 198.6 | 158.6 | 99.0 | 200.8 | 167.2 | 95.6 | 140.6 | 3,364.0 | ||
Average Rainfall (mm) | 56.9 | 48.2 | 67.9 | 29.5 | 48.3 | 57.8 | 34.9 | 25.1 | 60.0 | 51.4 | 57.3 | 84.5 | 61.5 | 54.0 | 30.5 | 66.2 | 52.9 | 33.0 | 66.9 | 55.7 | 31.9 | 46.9 | 51.0 | ||
Most rain in a single day (mm) | 32.4 | 51.8 | 65.0 | 42.7 | 22.6 | 35.3 | 27.9 | 16.8 | 26.9 | 45.5 | 44.8 | 43.2 | 22.0 | 40.6 | 29.6 | 30.2 | 27.6 | 20.2 | 48.8 | 40.6 | 41.6 | 31.8 | 65.0 | ||
No. of days rain fell | 18 | 16 | 26 | 16 | 28 | 25 | 15 | 18 | 27 | 20 | 19 | 36 | 33 | 23 | 16 | 30 | 27 | 26 | 29 | 32 | 18 | 28 | 23.9 | ||
Longest dry spell (days) | 11 | 12 | 9 | 25 | 9 | 18 | 25 | 14 | 11 | 11 | 15 | 8 | 8 | 13 | 19 | 11 | 17 | 10 | 9 | 9 | 14 | 12 | 25 | ||
Warmest daytime max temp°c | 35.0 | 40.0 | 36.0 | 38.7 | 37.7 | 38.1 | 38.3 | 38.9 | 36.9 | 40.1 | 38.2 | 37.1 | 33.6 | 40.5 | 41.7 | 35.3 | 39.0 | 42.3 | 41.9 | 43.0 | 43.7 | 36.7 | 43.7 | ||
Coldest daytime max temp°c | 15.0 | 22.0 | 15.2 | 14.3 | 15.8 | 12.6 | 16.3 | 16.3 | 18.1 | 14.2 | 16.6 | 14.4 | 14.9 | 17.6 | 16.3 | 17.2 | 16.3 | 16.7 | 12.5 | 21.8 | 12.9 | 16.8 | 12.5 | ||
Warmest nightime temp°c | 21.0 | 21.0 | 19.1 | 21.8 | 21.5 | 18.1 | 21.1 | 19.3 | 19.0 | 20.8 | 19.7 | 19.7 | 17.6 | 25.2 | 18.9 | 17.9 | 23.6 | 21.7 | 21.0 | 22.3 | 30.0 | 18.6 | 30.0 | ||
Coldest nightime temp°c | 4.0 | 3.0 | 3.0 | 3.9 | 5.8 | 3.6 | 7.4 | 4.1 | 7.2 | 6.1 | 4.6 | 5.3 | 2.7 | 3.2 | 4.3 | 7.9 | 6.5 | 4.3 | 6.9 | 6.6 | 5.0 | 5.8 | 2.7 | ||
No. of maximums 30°c or more | 26 | 41 | 19 | 35 | 40 | 27 | 44 | 45 | 22 | 33 | 38 | 22 | 11 | 35 | 42 | 34 | 42 | 53 | 46 | 45 | 45 | 18 | 34.7 | ||
No. of minimums 15°c or more | 17 | 38 | 23 | 33 | 34 | 25 | 48 | 29 | 27 | 24 | 38 | 28 | 8 | 29 | 29 | 37 | 36 | 41 | 32 | 45 | 41 | 14 | 30.7 | ||
No. of frosts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
No. of fogs | - | - | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.2 | ||
No. of snow falls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Average wind speed (km/h) | - | - | - | 4.8 | 4.6 | 4 | 3.9 | 3.3 | 2.2 | 3.6 | 2.8 | 2.4 | 1.8 | 2.2 | 2.1 | 1.7 | 1.6 | 1.4 | 1.2 | 1.5 | 1.7 | 0.7 | 3 | ||
Maximum wind gust (km/h) | - | - | - | 48.3 | 64.4 | 64.4 | 66 | 51.5 | 59.5 | 64.4 | 54.7 | 53.1 | 59.5 | 53.1 | 62.8 | 45.1 | 51.5 | 41.8 | 48.3 | 46.7 | 45.1 | 38.6 | 66 | ||
No. of "clear" days | 35 | 32 | 21 | 19 | 30 | 19 | 29 | 25 | 17 | 33 | 25 | 26 | 6 | 19 | 33 | 9 | 28 | 36 | 24 | 27 | 2 | 9 | 23 | ||
No. of "cloudy" days | 35 | 38 | 56 | 42 | 48 | 59 | 55 | 48 | 63 | 52 | 57 | 50 | 69 | 59 | 46 | 68 | 53 | 44 | 58 | 52 | 38 | 68 | 53 | ||
No. of "overcast" days | 12 | 13 | 4 | 8 | 9 | 4 | 3 | 5 | 1 | 1 | 3 | 4 | 5 | 5 | 6 | 7 | 4 | 3 | 5 | 0 | 0 | 4 | 5 | ||
No. of "rain" days | 5 | 1 | 3 | 4 | 2 | 8 | 3 | 2 | 8 | 4 | 2 | 8 | 10 | 5 | 4 | 6 | 6 | 6 | 3 | 9 | 6 | 9 | 5 | ||
No. of "drizzle" days | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
No. of "haze days" | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | ||
No. of "fog days" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No. of "snow days" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No. of "Hail days" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No. of "smoke days" | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 3 | ||
% of "clear" days | 38 | 36 | 23 | 21 | 33 | 21 | 32 | 28 | 19 | 37 | 28 | 29 | 7 | 21 | 37 | 10 | 31 | 40 | 27 | 30 | 2 | 10 | 25 | ||
% of "cloudy" days | 38 | 42 | 62 | 47 | 53 | 66 | 61 | 53 | 69 | 58 | 63 | 56 | 76 | 66 | 51 | 76 | 58 | 49 | 64 | 58 | 42 | 76 | 58 | ||
% of "overcast" days | 13 | 14 | 4 | 9 | 10 | 4 | 3 | 6 | 1 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 4 | 3 | 6 | 0 | 0 | 4 | 5 | ||
% of "rain" days | 5 | 1 | 3 | 4 | 2 | 9 | 3 | 2 | 9 | 4 | 2 | 9 | 11 | 6 | 4 | 7 | 7 | 7 | 3 | 10 | 7 | 10 | 6 | ||
% of "drizzle" days | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
% of "haze days" | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | ||
% of "fog days" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
% of "snow days" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
% of "Hail days" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
% of "smoke days" | 0 | 1 | 6 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 3 | ||
Return to the top of this page